The 15 modules
Fifteen modules arranged in five journey phases, taught in the operator's actual sequence of decisions and execution. Every module passed 8/8 voice diagnostic and was generated against the Operations Manual v1.0 Working Draft.
Classroom
38 h
Pre-work
13.8 h
OJT
8.5 h
Total
60.3 h
Phase A
Foundations
| # | Title | Class | Pre | OJT |
|---|---|---|---|---|
| M01 | The HiON system and the role split Owner + DBM (both required attendees) | 90m | 30m | — |
| M02 | Governance, the Manual, support, and escalation Owner + DBM (both required attendees) | 165m | 60m | — |
| M03 | The brand promise and brand execution Owner + DBM (both required attendees) | 150m | 45m | 30m |
Phase B
Site Acquisition
| # | Title | Class | Pre | OJT |
|---|---|---|---|---|
| M04 | Site acquisition and feasibility Owner + DBM (both required attendees); Multi-Unit Developer's Designated General Manager where applicable | 180m | 60m | 240m |
| M05 | Lease, Site Host relationship, and the Lease Addendum Owner + DBM (both required attendees); franchisee's own counsel encouraged to observe | 165m | 75m | — |
Phase C
Build & Launch
| # | Title | Class | Pre | OJT |
|---|---|---|---|---|
| M06 | Design, permitting, and utility coordination Owner + DBM (both required attendees); franchisee's licensed engineer of record encouraged to observe | 150m | 60m | — |
| M07 | Construction management and commissioning Owner + DBM (both required attendees); franchisee's general contractor encouraged to observe at least Section 4.1–4.4 | 165m | 60m | — |
| M08 | Launch and local marketing Owner + DBM + the franchisee's Marketing/Local Growth Lead (where named); both Owner and DBM required attendees | 150m | 60m | — |
Phase D
Operate
| # | Title | Class | Pre | OJT |
|---|---|---|---|---|
| M09 | Staffing, the DBM role, personnel, and contractor conduct Owner + DBM (both required attendees); Marketing/Local Growth Lead and Finance/Reporting Lead encouraged where named | 135m | 45m | — |
| M10 | Site-area maintenance, monitoring, and fault escalation Owner + DBM + Site Operations Lead (where named); Owner and DBM required attendees | 165m | 60m | 240m |
| M11 | Customer experience, payments, and driver support Owner + DBM + Site Operations Lead (where named); every customer-facing team member must complete this module before unsupervised work | 150m | 45m | — |
| M12 | Vendors, technology, and network boundaries Owner + DBM (both required); Marketing Lead and Finance Lead encouraged | 135m | 45m | — |
| M13 | Finance, the Sinking Fund, and reporting Owner + DBM + Finance/Reporting Lead (required where named); franchisee's accountant encouraged to observe | 150m | 60m | — |
| M14 | Compliance, safety, insurance, and risk Owner + DBM (both required); franchisee's insurance broker and counsel encouraged to observe | 165m | 60m | — |
Phase E
Lifecycle
| # | Title | Class | Pre | OJT |
|---|---|---|---|---|
| M15 | Lifecycle events — refresh, expansion, transfer, renewal, closure Owner + DBM (both required); franchisee's counsel encouraged for §15.3 transfer and §15.4 renewal content | 165m | 60m | — |